Source: THE NIELSEN COMPANY ISSUES TOP TEN U.S. LISTS FOR 2008.
Motorola on the top and Nokia on the bottom – wow. And in between in that order: LG, Apple and BlackBerry. Wow again. The US does operate differently than the rest of the world! ;-) I wonder for how much longer that will hold true.
The following handsets all support Java ME / MIDP or BREW, SMS and mobile web browser applications; except for the iPhone of course.
Rank | Handset | Share of subscribers | Java ME/MIDP | BREW (on Verizon) | Browser | SMS |
1 | Motorola RAZR V3 series | 9.3% | X | X | X | X |
2 | Motorola MotoKRZR series | 2.0% | X | X | X | X |
3 | LG VX8300 series | 1.6% | X | X | X | |
4 | Apple iPhone | 1.5% | X | X | ||
5 | LG VX8500 series | 1.2% | X | X | X | |
5 | RIM BlackBerry 8100 series | 1.2% | X | X | X | |
7 | Nokia 6101 series | 1.1% | X | X | X | |
8 | LG VX8350 | 1.0% | X | X | X | |
9 | Motorola V325 series | 0.9% | X | X | X | |
9 | Nokia 6010 series | 0.9% | X | X | X | |
Source: Nielsen |