Earlier this month, M:Metrics released some interesting numbers on Mobile Content Consumption: iPhone, Smartphone and Total Market for January 2008:

US EU FR DE IT ES UK
Total mobile subscribers (13+) 219m 220.5m 45.5m 48.5m 46.5m 33.5m 46.5m
Watched video 4.6% 5.5% 5.3% 2.8% 6.7% 8.1% 5.6%
Listened to music 6.7% 16.9% 14.7% 15.9% 13.9% 21.1% 19.9%
Accessed news/info via browser 13.1% 9.4% 9.5% 5.5% 7.9% 7.5% 16.5%
Received SMS ads 19.2% 50.6% 64.7% 31.1% $ 56.0% 73.1% 35.4%
Played downloaded game 9.0% 8.4% 4.1% 7.5% 9.0% 12.3% 10.4%
Accessed downloaded application 4.7% 2.7% 1.4% 2.3% 4.0% 2.4% 3.4%
Sent/received photos or videos 21.9% 28.4% 25.5% 22.1% 33.2% 31.7% 30.6%
Purchased ringtones 9.5% 4.1% 4.3% 3.8% 4.9% 3.9% 3.6%
Used email 12.1% 8.4% 6.3% 6.9% 10.6% 9.1% 9.4%
Accessed social networking sites 4.2% 2.6% 2.2% 1.1% 2.3% 2.5% 4.7%
Source: M:Metrics. Copyright © 2008. Survey of mobile subscribers. Data based on three-month moving average for period ending 30th January 2007, mobile subscribers in France, n = 12,783 Germany, n = 15,585; Italy, n = 13,059; Spain, n = 12,720; United Kingdom, n = 15,259; United States, n = 32,262; the cities of Beijing, Shanghai, Guangzhou, Shenyang, Chengdu, Wuhan and Xi’an for the three-month average ending China n = 5,163.

ceo