A small but interesting survey of 300 mobile phone users in Japan (via What Japan Thinks) has shown the results below, but could this be representative of the expected behavior on other parts of the world?
| Votes | Percentage | |
| From a scanned QR Code or bar code | 125 | 41.7% |
| Send a blank email and access the URL in the reply | 104 | 34.7% |
| Type in the URL directly | 100 | 33.3% |
| Use keyword search | 92 | 30.7% |
| Use OCR (text reading) feature | 21 | 7.0% |
| Other | 0 | 0.0% |
| Never really looked up more information | 75 | 25% |
| Don’t use internet on my mobile phone | 47 | 15.7% |
Via A Third Of Japanese Will Type In A URL On Mobile: Report (MocoNews)
ceo