<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Graph vs. Social Network</title>
	<atom:link href="http://weblog.cenriqueortiz.com/socialsoftware/2008/02/17/social-graph-vs-social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.cenriqueortiz.com/socialsoftware/2008/02/17/social-graph-vs-social-network/</link>
	<description>Thoughts on Mobile Software, Development &#38; Technologies</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:43:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 25 Social Media Buzzwords...Explained (Part I of II) : Ignite Social Media: The original social media agency</title>
		<link>http://weblog.cenriqueortiz.com/socialsoftware/2008/02/17/social-graph-vs-social-network/comment-page-1/#comment-5118</link>
		<dc:creator>25 Social Media Buzzwords...Explained (Part I of II) : Ignite Social Media: The original social media agency</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/socialsoftware/2008/02/17/social-graph-vs-social-network/#comment-5118</guid>
		<description>[...] Social graph: The social graph is a diagram of the interconnections between people, with the people serving as nodes, and the lines between them showing the [...]</description>
		<content:encoded><![CDATA[<p>[...] Social graph: The social graph is a diagram of the interconnections between people, with the people serving as nodes, and the lines between them showing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceo</title>
		<link>http://weblog.cenriqueortiz.com/socialsoftware/2008/02/17/social-graph-vs-social-network/comment-page-1/#comment-4771</link>
		<dc:creator>ceo</dc:creator>
		<pubDate>Wed, 20 Feb 2008 19:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/socialsoftware/2008/02/17/social-graph-vs-social-network/#comment-4771</guid>
		<description>:-) It may matter. It may not. I believe it should matter to those of us trying to distinguish between the two, when communicating to others about what we build.</description>
		<content:encoded><![CDATA[<p> <img src='http://weblog.cenriqueortiz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It may matter. It may not. I believe it should matter to those of us trying to distinguish between the two, when communicating to others about what we build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Golding</title>
		<link>http://weblog.cenriqueortiz.com/socialsoftware/2008/02/17/social-graph-vs-social-network/comment-page-1/#comment-4769</link>
		<dc:creator>Paul Golding</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/socialsoftware/2008/02/17/social-graph-vs-social-network/#comment-4769</guid>
		<description>Such is the problems of language, especially in a fluid medium like the blogosphere. I&#039;m sure that there are multiple definitions out there. To be blunt, you have to tell us why your definition matters. Let&#039;s face it, a lot of us use terms we barely understand. Isn&#039;t that the real problem, not whether one definition is more authoritative than another?</description>
		<content:encoded><![CDATA[<p>Such is the problems of language, especially in a fluid medium like the blogosphere. I&#8217;m sure that there are multiple definitions out there. To be blunt, you have to tell us why your definition matters. Let&#8217;s face it, a lot of us use terms we barely understand. Isn&#8217;t that the real problem, not whether one definition is more authoritative than another?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisionMobile Forum :: Carnival of the Mobilists 111</title>
		<link>http://weblog.cenriqueortiz.com/socialsoftware/2008/02/17/social-graph-vs-social-network/comment-page-1/#comment-4762</link>
		<dc:creator>VisionMobile Forum :: Carnival of the Mobilists 111</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/socialsoftware/2008/02/17/social-graph-vs-social-network/#comment-4762</guid>
		<description>[...] Enrique Ortiz at the Mobility Weblog offers an accurate definition for social graphs and social networks, as a resolve to the confusing definitions in the Wikipedia entries for these terms (don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] Enrique Ortiz at the Mobility Weblog offers an accurate definition for social graphs and social networks, as a resolve to the confusing definitions in the Wikipedia entries for these terms (don&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
