<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Joins the Physical World Connections and Interactions Space with Microsoft Tag</title>
	<atom:link href="http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/</link>
	<description>Thoughts on Mobile Software, Development &#38; Technologies</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:47:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Carrington</title>
		<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/comment-page-1/#comment-10648</link>
		<dc:creator>Simon Carrington</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/?p=1122#comment-10648</guid>
		<description>I totally agree with &#039;Barcode Scanners&#039; - All labels will work in Zebra printers, they brand their labels and charge more for them to make you think that you have to get them from Zebra which is utter rubbish.

Simon.</description>
		<content:encoded><![CDATA[<p>I totally agree with &#8216;Barcode Scanners&#8217; &#8211; All labels will work in Zebra printers, they brand their labels and charge more for them to make you think that you have to get them from Zebra which is utter rubbish.</p>
<p>Simon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barcode Scanners</title>
		<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/comment-page-1/#comment-8639</link>
		<dc:creator>Barcode Scanners</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/?p=1122#comment-8639</guid>
		<description>Did you know that &lt;a href=&quot;www.adazonusa.com/barcodelabels-c-21.html&quot; rel=&quot;nofollow&quot;&gt;zebra barcode labels&lt;/A&gt; do not have to be branded Zebra to work? There are many barcode labels that will work in Zebra barcode printers. Just look online and make sure you are using the correct core size and outer diameter that fits with your printer.</description>
		<content:encoded><![CDATA[<p>Did you know that <a href="www.adazonusa.com/barcodelabels-c-21.html" rel="nofollow">zebra barcode labels</a> do not have to be branded Zebra to work? There are many barcode labels that will work in Zebra barcode printers. Just look online and make sure you are using the correct core size and outer diameter that fits with your printer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zebra barcode labels</title>
		<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/comment-page-1/#comment-8562</link>
		<dc:creator>Zebra barcode labels</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/?p=1122#comment-8562</guid>
		<description>Zebra helps companies identify, http://www.printabarcode.com  locate and track assets, transactions and people with on-demand specialty digital printing and automatic identification solutions in more than 100 countries around the world. More than 90 percent of Fortune 500 companies trust innovative and reliable Zebra printers, supplies, RFID products and software to increase productivity, improve quality, lower costs, and deliver better customer service.</description>
		<content:encoded><![CDATA[<p>Zebra helps companies identify, <a href="http://www.printabarcode.com" rel="nofollow">http://www.printabarcode.com</a>  locate and track assets, transactions and people with on-demand specialty digital printing and automatic identification solutions in more than 100 countries around the world. More than 90 percent of Fortune 500 companies trust innovative and reliable Zebra printers, supplies, RFID products and software to increase productivity, improve quality, lower costs, and deliver better customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGuire&#8217;s Law &#187; Blog Archive &#187; Enabling Technology: January 14, 2008</title>
		<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/comment-page-1/#comment-8551</link>
		<dc:creator>McGuire&#8217;s Law &#187; Blog Archive &#187; Enabling Technology: January 14, 2008</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/?p=1122#comment-8551</guid>
		<description>[...] Microsoft Tag [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Tag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Tag, un nuevo mundo para armar &#124; Buanzolandia</title>
		<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/comment-page-1/#comment-8544</link>
		<dc:creator>Microsoft Tag, un nuevo mundo para armar &#124; Buanzolandia</dc:creator>
		<pubDate>Mon, 12 Jan 2009 23:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/?p=1122#comment-8544</guid>
		<description>[...] Microsoft Joins the Physical World Connections and Interactions Space with Microsoft Tag [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Joins the Physical World Connections and Interactions Space with Microsoft Tag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Tag, un nuevo mundo para armar &#124; Buanzolandia</title>
		<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/comment-page-1/#comment-8543</link>
		<dc:creator>Microsoft Tag, un nuevo mundo para armar &#124; Buanzolandia</dc:creator>
		<pubDate>Mon, 12 Jan 2009 23:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/?p=1122#comment-8543</guid>
		<description>[...] Microsoft Joins the Physical World Connections and Interactions Space with Microsoft Tag   Nos leemos! [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Joins the Physical World Connections and Interactions Space with Microsoft Tag   Nos leemos! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ Halans</title>
		<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/comment-page-1/#comment-8542</link>
		<dc:creator>JJ Halans</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/?p=1122#comment-8542</guid>
		<description>And they (MS) also have a free iPhone app (MS TagReader). Have to say, for me, on the iPhone, the MS Tag works a lot better than the QR Codes. With QR Codes and the Barcode iPhone app, it&#039;s very hit-and-miss (mostly miss). With MS Tag, it could parse it each time, even very bad, skewed images taken from my screen.</description>
		<content:encoded><![CDATA[<p>And they (MS) also have a free iPhone app (MS TagReader). Have to say, for me, on the iPhone, the MS Tag works a lot better than the QR Codes. With QR Codes and the Barcode iPhone app, it&#8217;s very hit-and-miss (mostly miss). With MS Tag, it could parse it each time, even very bad, skewed images taken from my screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Collins</title>
		<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/comment-page-1/#comment-8538</link>
		<dc:creator>Dean Collins</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/?p=1122#comment-8538</guid>
		<description>Boring, there is no advantage in this over QR codes which are license free and not encumbered with any kind of microsoft tax.

Cheers,
Dean</description>
		<content:encoded><![CDATA[<p>Boring, there is no advantage in this over QR codes which are license free and not encumbered with any kind of microsoft tax.</p>
<p>Cheers,<br />
Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Tag, un nuevo mundo para armar - Angel &#34;Java&#34; Lopez</title>
		<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/comment-page-1/#comment-8536</link>
		<dc:creator>Microsoft Tag, un nuevo mundo para armar - Angel &#34;Java&#34; Lopez</dc:creator>
		<pubDate>Mon, 12 Jan 2009 08:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/?p=1122#comment-8536</guid>
		<description>[...] Microsoft Joins the Physical World Connections and Interactions Space with Microsoft Tag [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Joins the Physical World Connections and Interactions Space with Microsoft Tag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of the Mobilists 156 &#124; Wap Review</title>
		<link>http://weblog.cenriqueortiz.com/physicaltodigitalconnections/2009/01/09/microsoft-joins-the-physical-world-connections-and-interactions-with-microsoft-tag/comment-page-1/#comment-8533</link>
		<dc:creator>Carnival of the Mobilists 156 &#124; Wap Review</dc:creator>
		<pubDate>Mon, 12 Jan 2009 03:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.cenriqueortiz.com/?p=1122#comment-8533</guid>
		<description>[...] Enrique Ortiz at About Mobility examines Redmonds&#039;s rediscovery of 2D bar codes in &quot;Microsoft Joins the Physical World Connections and Interactions Space with Microsoft Tag&quot;. Too bad they felt the need to create a new proprietary format. Argh! More [...]</description>
		<content:encoded><![CDATA[<p>[...] Enrique Ortiz at About Mobility examines Redmonds&#8217;s rediscovery of 2D bar codes in &#8220;Microsoft Joins the Physical World Connections and Interactions Space with Microsoft Tag&#8221;. Too bad they felt the need to create a new proprietary format. Argh! More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
